Kompatibilitätsmatrix
Die hier verwendeten Templates und CSS Definitionen wurden in folgenden Browsern und Betriebssystemen getestet.
Browser | WinXP | Win7 | Linux | Mac | Android | iPhone |
---|---|---|---|---|---|---|
IE 6 | OK | OK | ||||
IE 7 | OK | OK | ||||
IE 8 | OK | OK | ||||
IE 9 | OK | |||||
Firefox 3.6 | OK | OK | OK | OK | ||
Firefox 4 | OK | OK | OK | |||
Chrome 5 | OK | |||||
Chrome 8 | OK | OK | OK | |||
Chrome 9 | OK | |||||
Chrome 10 | ||||||
Safari 4 | OK | OK | ||||
Safari 5 | OK | OK | ||||
Opera 8 | OK | |||||
Opera 10 | OK | OK | ||||
Opera 11 | OK | OK | OK | |||
Opera Mini 5.1.1 | OK | |||||
Konquerer 3.5 (KHTML Engine) | OK | |||||
Arora 0.10 (Webkit 532.4) | OK | |||||
Android (internal Browser) | OK | |||||
Lynx 2.8 (textbas. Browser) | OK | OK |
Das THW in Ihrer Nähe
Umkreissuche
-
tomHelfer.jpg 4 KB